| Sign In | Join Free | My wneducation.com |
|
Brand Name : CORALFLY
Model Number : 20879812
CertifiCORALFLYion : ISO9001,TS16949
Place of Origin : China
MOQ : 100
Price : US$3.86/PC
Payment Terms : L/C, T/T, Western Union,
Supply Ability : 100000PCS/WEEK
Delivery Time : 15 days
Packaging Details : Nature
Certification : ISO9001
Warranty : 1 Year
Condition : New
Dimension(l*w*h) : Standard Size
Filtration grade : Pre Filter
Type : fuel water separator filter
Xc90 Fuel Filter 20879812 Truck Fuel Water Separator Filter
| Outer Diameter | 108 mm (4.25 inch) |
| Thread Size | 1-14 UN |
| Length | 158 mm (6.22 inch) |
| Gasket OD | 102 mm (4.02 inch) |
| Gasket ID | 94 mm (3.70 inch) |
| Bowl Thread | 3 1/4-10 UN |
| Overall Length | 160.5 mm (6.32 inch) |
| Efficiency 50% | 9 micron |
| Efficiency 90% | 20 micron |
| Efficiency 95% | 25 micron |
| Efficiency 99% | 30 micron |
| Efficiency Test Std | ISO 19438 |
| Emulsified H2O Efficiency | 90 Percent |
| Type | Water Separator |
| Style | Spin-On |
| Media Type | Cellulose, Meltblown |
| Primary AppliCORALFLYion | CORALFLY 21380488 |


| Manufacturer Name | Manufacturer Part # |
|---|---|
| CORALFLY | 20539578 |
| VI | 7420745605 |
| CORALFLY | 20745605 |
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| VI KERAX 380 DXI | 2011 | TRUCK | KERAX | VI DXI 11 | EURO 5 |
| VI KERAX 430 DXI | 2011 | TRUCK | KERAX | VI DXI 11 | EURO 5 |
| VI KERAX 460 DXI | 2009 | TRUCK | KERAX | VI DXI 13 | EURO 4, EURO 5 |
| VI KERAX 460 DXI | 2011 | TRUCK | KERAX | VI DXI 11 | EURO 5 |
| VI KERAX 480 DXI | 2011 | TRUCK | KERAX | VI DXI 13 | EURO 4, EURO 5 |
| VI KERAX 500 DXI | 2009 | TRUCK | KERAX | VI DXI 13 | EURO 4, EURO 5 |
| VI KERAX 520 DXI | 2011 | TRUCK | KERAX | VI DXI 13 | EURO 4, EURO 5 |
| VI MAGNUM AE440 DXI 13 | 2009 | TRUCK | MAGNUM | VI DXI 13 | EURO 4, EURO 5 |
| VI MAGNUM AE460 DXI 13 | 2006 | TRUCK | MAGNUM | VI DXI 13 | EURO 4, EURO 5 |
| VI MAGNUM AE480 DXI 13 | 2011 | TRUCK | MAGNUM | VI DXI 13 | EURO 4, EURO 5 |
| VI MAGNUM AE500 DXI | 2006 | TRUCK | MAGNUM | VI DXI 13 | EURO 4, EURO 5 |
| VI MAGNUM AE520 DXI 13 | 2011 | TRUCK | MAGNUM | VI DXI 13 | EURO 4, EURO 5 |
| VI PREMIUM DISTRIBUTION HD370 DXI | 2006 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM DISTRIBUTION HD380 DXI | 2009 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM DISTRIBUTION HD410 DXI | 2006 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM DISTRIBUTION HD430 DXI | 2009 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM DISTRIBUTION HD450 DXI | 2006 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM DISTRIBUTION HD460 DXI | 2009 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM LANDER HL370 DXI | 2009 | TRUCK | - | VI DXI 11 | - |
| VI PREMIUM LANDER HL380 DXI | 2009 | TRUCK | - | VI DXI 11 | - |
| VI PREMIUM LANDER HL410 DXI | 2009 | TRUCK | - | VI DXI 11 | - |
| VI PREMIUM LANDER HL430 DXI | 2009 | TRUCK | - | VI DXI 11 | - |
| VI PREMIUM LANDER HL440 DXI | 2005 | TRUCK | - | VI DXI 11 | - |
| VI PREMIUM LANDER HL450 DXI | 2009 | TRUCK | - | VI DXI 11 | - |
| VI PREMIUM LANDER HL460 DXI | 2009 | TRUCK | - | VI DXI 11 | - |
| VI PREMIUM ROUTE HR330 DXI | 2005 | TRUCK | - | VI DXI 11 | - |
| VI PREMIUM ROUTE HR370 DXI | 2006 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM ROUTE HR380 DXI | 2011 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM ROUTE HR410 DXI | 2006 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM ROUTE HR430 DXI | 2011 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM ROUTE HR440 DXI | 2005 | TRUCK | - | VI DXI 11 | EURO 3, EURO 4, EURO 5 |
| VI PREMIUM ROUTE HR450 DXI | 2006 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| VI PREMIUM ROUTE HR460 DXI | 2011 | TRUCK | - | VI DXI 11 | EURO 4, EURO 5 |
| CORALFLY FH 400 | 2008 | TRUCK | FH SERIES | CORALFLY D13AB | - |
| CORALFLY FH 400 | 2005 | TRUCK | FH SERIES | CORALFLY D13AB | - |
| CORALFLY FH 420 | 2013 | TRUCK | FH II SERIES | CORALFLY D13C | - |
| CORALFLY FH 420 | 2009 | TRUCK | FH SERIES | CORALFLY D13C | - |
| CORALFLY FH 440 | 2008 | TRUCK | FH SERIES | CORALFLY D13AB | - |
| CORALFLY FH 440 | 2005 | TRUCK | FH SERIES | CORALFLY D13AB | - |
| CORALFLY FH 460 | 2013 | TRUCK | FH II SERIES | CORALFLY D13K | EURO 6 |
| CORALFLY FH 460 | 2013 | TRUCK | FH II SERIES | CORALFLY D13C | - |
| CORALFLY FH 460 | 2009 | TRUCK | FH SERIES | CORALFLY D13C | - |
| CORALFLY FH 480 | 2008 | TRUCK | FH SERIES | CORALFLY D13A | - |
| CORALFLY FH 480 | 2005 | TRUCK | FH SERIES | CORALFLY D13A | - |
| CORALFLY FH 500 | 2007 | TRUCK | FH SERIES | CORALFLY D13BC | - |
| CORALFLY FH 500 | 2013 | TRUCK | FH II SERIES | CORALFLY D13C | - |
| CORALFLY FH 520 | 2005 | TRUCK | FH SERIES | CORALFLY D13A | - |
| CORALFLY FH 520 | 2008 | TRUCK | FH SERIES | CORALFLY D13B | - |
| CORALFLY FH 540 | 2009 | TRUCK | FH SERIES | CORALFLY D13C | - |
| CORALFLY FH 540 | 2013 | TRUCK | FH II SERIES | CORALFLY D13C | - |
| CORALFLY FM 300 | 2008 | TRUCK | FM SERIES | CORALFLY D9B | - |
| CORALFLY FM 330 | 2009 | TRUCK | FM SERIES | CORALFLY D11C | EURO 5 EEV |
| CORALFLY FM 340 | 2008 | TRUCK | FM SERIES | CORALFLY D9B | - |
| CORALFLY FM 360 | 2008 | TRUCK | FM SERIES | CORALFLY D13AB | - |
| CORALFLY FM 370 | 2009 | TRUCK | FM SERIES | CORALFLY D11C | EURO 5 EEV |
| CORALFLY FM 380 | 2008 | TRUCK | FM SERIES | CORALFLY D9B | - |
| CORALFLY FM 380 | 2009 | TRUCK | FM SERIES | CORALFLY D13C | EURO 5 EEV |
| CORALFLY FM 390 | 2008 | TRUCK | FM SERIES | CORALFLY D11B | - |
| CORALFLY FM 400 | 2008 | TRUCK | FM SERIES | CORALFLY D13AB | - |
| CORALFLY FM 410 | 2009 | TRUCK | FM SERIES | CORALFLY D11C | EURO 5 EEV |
| CORALFLY FM 420 | 2009 | TRUCK | FM SERIES | CORALFLY D13C | EURO 5 EEV |
| CORALFLY FM 430 | 2008 | TRUCK | FM SERIES | CORALFLY D11B | - |
| CORALFLY FM 440 | 2008 | TRUCK | FM SERIES | CORALFLY D13AB | - |
| CORALFLY FM 450 | 2009 | TRUCK | FM SERIES | CORALFLY D11C | EURO 5 EEV |
| CORALFLY FM 460 | 2009 | TRUCK | FM SERIES | CORALFLY D13C | EURO 5 EEV |
| CORALFLY FM 480 | 2008 | TRUCK | FM SERIES | CORALFLY D13AB | - |
| CORALFLY FM 500 | 2009 | TRUCK | FM SERIES | CORALFLY D13C | EURO 5 EEV |
| CORALFLY FMX 330 | 2009 | TRUCK | FMX SERIES | CORALFLY D11C | EURO 5 EEV |
| CORALFLY FMX 370 | 2009 | TRUCK | FMX SERIES | CORALFLY D11C | EURO 5 EEV |
| CORALFLY FMX 380 | 2009 | TRUCK | FMX SERIES | CORALFLY D13C | EURO 5 EEV |
| CORALFLY FMX 400 | 2008 | TRUCK | - | CORALFLY D13B | - |
| CORALFLY FMX 410 | 2009 | TRUCK | FMX SERIES | CORALFLY D11C | EURO 5 EEV |
| CORALFLY FMX 420 | 2009 | TRUCK | FMX SERIES | CORALFLY D13C | EURO 5 EEV |
| CORALFLY FMX 450 | 2009 | TRUCK | FMX SERIES | CORALFLY D11C | EURO 5 EEV |
| CORALFLY FMX 460 | 2009 | TRUCK | FMX SERIES | CORALFLY D13C | EURO 5 EEV |
| CORALFLY FMX 500 | 2009 | TRUCK | FMX SERIES | CORALFLY D13C | EURO 5 EEV |
|
|
Cellulose Media 20879812 For CORALFLY Fuel Filter Spin On Style Images |